Accommodation
JTB Global Marketing & Travel Inc. (JTBGMT) has been appointed the official travel agent for the Congress and will handle accommodation.
HOTEL ACCOMMODATION
JTBGMT has booked rooms at hotels in Yokohama for the Congress period. Reservations will be processed in order of application.
No | Hotel Name (Check-in & out time) |
Room Type Code |
Room Rates (JPY) |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug. 14 (Fri.) |
Aug. 15 (Sat.) |
Aug. 16 (Sun.) |
Aug. 17 (Mon.) |
Aug. 18 (Tue.) |
Aug. 19 (Wed.) |
Aug. 20 (Thu.) |
Aug. 21 (Fri.) |
Aug. 22 (Sat.) |
Aug. 23 (Sun.) |
||||
1 | InterContinental Yokohama Grand (14:00/11:00) *Non Smoking Room Only | SU | *20,520 | *31,320 | *18,360 | *18,360 | *18,360 | *18,360 | *18,360 | *20,520 | *31,320 | - |
|
SU/B | *22,680 | *33,480 | *20,520 | *20,520 | *20,520 | *20,520 | *20,520 | *22,680 | *33,480 | - | |||
TB | *23,760 | *34,560 | *19,440 | *19,440 | *19,440 | *19,440 | *19,440 | *23,760 | *34,560 | - | |||
TB/B | *28,080 | *38,880 | *23,760 | *23,760 | *23,760 | *23,760 | *23,760 | *28,080 | *38,880 | - | |||
2 | The Yokohama Bay Hotel Tokyu (14:00/11:00) | SU | *35,640 | *38,880 | *24,840 | *22,680 | *22,680 | *22,680 | *22,680 | *24,840 | *35,640 | *22,680 |
|
SU/B | *37,800 | *41,040 | *27,000 | *24,840 | *24,840 | *24,840 | *24,840 | *27,000 | *37,800 | *24,840 | |||
TB | *36,720 | *41,040 | *25,920 | *23,760 | *23,760 | *23,760 | *23,760 | *25,920 | *36,720 | *23,760 | |||
TB/B | *41,040 | *45,360 | *30,240 | *28,080 | *28,080 | *28,080 | *28,080 | *28,080 | *41,040 | *28,080 | |||
3 | Yokohama Royal Park Hotel (14:00/11:00) | SU | *28,620 | *28,620 | *19,980 | *17,820 | *17,820 | *17,820 | *17,820 | *19,980 | *28,620 | *17,820 |
|
SU/B | *30,240 | *30,240 | *21,600 | *19,440 | *19,440 | *19,440 | *19,440 | *21,600 | *30,240 | *19,440 | |||
TB | *35,640 | *35,640 | *24,840 | *22,680 | *22,680 | *22,680 | *22,680 | *24,840 | *35,640 | *22,680 | |||
TB/B | *38,880 | *38,880 | *28,080 | *25,920 | *25,920 | *25,920 | *25,920 | *28,080 | *38,880 | *25,920 | |||
4 | Yokohama Sakuragicho Washington Hotel (14:00/10:00) |
SB | 9,720 | 9,720 | 9,720 | 9,720 | 9,720 | 9,720 | 9,720 | 9,720 | 9,720 | 9,720 |
|
SB/B | 10,800 | 10,800 | 10,800 | 10,800 | 10,800 | 10,800 | 10,800 | 10,800 | 10,800 | 10,800 | |||
TB | 15,120 | 15,120 | 15,120 | 15,120 | 15,120 | 15,120 | 15,120 | 15,120 | 15,120 | 15,120 | |||
TB/B | 17,280 | 17,280 | 17,280 | 17,280 | 17,280 | 17,280 | 17,280 | 17,280 | 17,280 | 17,280 | |||
5 | Breezbay Hotel Resort & Spa (14:00/12:00) | SB | 8,748 | 15,444 | 8,748 | 8,748 | 8,748 | 8,748 | 8,748 | 8,748 | 15,444 | 8,748 |
|
SB/B | 10,314 | 17,010 | 10,314 | 10,314 | 10,314 | 10,314 | 10,314 | 10,314 | 17,010 | 10,314 | |||
TB | 11,340 | 14,472 | 11,340 | 11,340 | 11,340 | 11,340 | 11,340 | 11,340 | 14,472 | 11,340 | |||
TB/B | 20,628 | 23,760 | 20,628 | 20,628 | 20,628 | 20,628 | 20,628 | 20,628 | 23,760 | 20,628 | |||
6 | Navios Yokohama (14:00/10:00) | SB | 11,880 | 12,960 | 8,640 | 8,640 | 8,640 | 8,640 | 8,640 | 9,720 | 9,720 | 8,640 |
|
SB/B | 12,960 | 14,040 | 9,720 | 9,720 | 9,720 | 9,720 | 9,720 | 10,800 | 10,800 | 9,720 | |||
TB | 22,680 | 25,920 | 16,200 | 16,200 | 16,200 | 16,200 | 16,200 | 18,360 | 18,360 | 16,200 | |||
TB/B | 24,840 | 28,080 | 18,360 | 18,360 | 18,360 | 18,360 | 18,360 | 20,520 | 20,520 | 18,360 | |||
7 | Yokohama Heiwa Plaza Hotel (16:00/10:00) | SB | 7,020 | 9,612 | 7,020 | 7,020 | 7,020 | 7,020 | 7,020 | 7,020 | 9,612 | 7,020 |
|
SB/B | 7,884 | 10,476 | 7,884 | 7,884 | 7,884 | 7,884 | 7,884 | 7,884 | 10,476 | 7,884 | |||
TB | 10,584 | 17,064 | 10,584 | 10,584 | 10,584 | 10,584 | 10,584 | 10,584 | 17,064 | 10,584 | |||
TB/B | 12,312 | 18,792 | 12,312 | 12,312 | 12,312 | 12,312 | 12,312 | 12,312 | 18,792 | 12,312 | |||
8 | Hotel Route Inn Yokohama Bashamichi (15:00/10:00) |
SB/B | 6,600 | 9,400 | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 | 9,400 | 6,600 |
|
- ♦ Room rates include service charge, a 8% consumption tax and hotel tax where applicable.
- ♦ *indicates single occupancy of a twin or double room
CANCELLATION
In the event of cancellation, the following cancellation fees will be deducted before any refund is made.
- Up to 10 days before the first night of stay ------------------------------- None
- 9 to 2 days before------------------------------------------------------------------ 20% of daily room charge
- 1 day before ------------------------------------------------------------------------- 80% of daily room charge
- On the day of arrival or no notice given ------------------------------------ 100% of daily room charge
*Please revise and/or cancel your reservation by log-in to your Personal Page.
Participants wishing to reserve hotel accommodation should apply online no later than July 10, 2015.
Application should be accompanied by a remittance covering the hotel deposit (one night room charge) due JTBGMT. (The hotel deposit will be credited to your bill. All hotel expenses deducting the deposit should be paid directly to the hotel.)
No reservation will be confirmed in the absence of this payment. All payment must be in Japanese yen.
If the remitter's name is different from the participant’s name or the remittance covers more than one person, please clarify the name of each participant.
After making a remittance, please send us a copy of the bank receipt to avoid possible confusion.
Payment should be in the form of:
- – One of the following credit cards 1. VISA 2. MasterCard 3. Diners Club 4. AMEX 5. JCB
- – A bank transfer to JTB Global Marketing & Travel Inc. (Message:ICR2015)
Account at The Bank of Tokyo-Mitsubishi UFJ, Ltd. Shin-Marunouchi Branch (swift code: BOTKJPJT)
1-4-1 Marunouchi, Chiyoda-ku, Tokyo 100-0005 Japan (Account number: 4760343)
CONFIRMATION
Your reservation would be completed upon receipt of your online reservation information and verifying your payment.
The Confirmation button will be displayed when you complete your reservation. Please print your confirmation slip by clicking the Confirmation button and bring it with you to the reception desk upon checking-in at the hotel.
INQUIRY DESK
JTB Global Marketing & Travel Inc
Convention Center (CD100720-584)
2-3-11 Higashi-Shinagawa, Shinagawa-ku, Tokyo 140-8604 Japan
Fax: +81-3-5495-0685
Phone: +81-3-5796-5445
E-mail: icr_travel@gmt.jtb.jp
YOKOHAMA HOTEL MAP
ACCESS TO THE SITE & HOTELS
VISA Information
If you should require any assistance in preparing documents for visa application, please read "VISA Information" carefully and email to icr_visa@gmt.jtb.jp after completing the registration and payment.
>>TOP